David Grisman Quintet
June 22, 1997
Fetzer Vineyards, Hopland, CA

--------------------------------------------------------------------------------
Track Index In Out Length Name
--------------------------------------------------------------------------------
1 1 00:00:02.00 00:15:39.12 00:15:37.12 E.M.D.
2 1 00:15:39.12 00:22:23.36 00:06:44.24 Chili Dawg
3 1 00:22:23.37 00:30:15.71 00:07:52.34 Gypsy Nights
4 1 00:30:15.71 00:35:11.70 00:04:55.74 Cedar Hill
5 1 00:35:11.70 00:38:05.10 00:02:53.15 (introductions)
6 1 00:38:05.10 00:43:10.62 00:05:05.52 Choro #1
7 1 00:43:10.63 00:51:26.47 00:08:15.59 Japan (aka Opus 23)
8 1 00:51:26.48 00:56:29.59 00:05:03.11 Janice
9 1 00:56:29.60 01:03:02.17 00:06:32.32 Dawg's Waltz
10 1 01:03:02.17 01:10:40.19 00:07:38.02 Caliente
11 1 01:10:40.20 01:15:53.52 00:05:13.32 Grateful Dawg
--------------------------------------------------------------------------------


soundboard > Sony PCM-F1 (record) > PCM-601esd (playback) > coax digital out > Sekd Prodif Plus > Sound Forge > CD Architect > Plextor > master cdr > EAC > FLAC level 8 encoding align on sector boundaries

soundboard recording and cd mastering by Easy Ed:
this recording was made without the knowledge or consent of the concert presenter.