Cue Sheet : 05-24-02DelMcCouryWorkshop.cdp
Title : workshop, Strawberry Music Festival, Camp Mather, CA 05-24-02
Artist : Del McCoury Band
Copyright : NOT FOR SALE OR COMMERCIAL REPRODUCTION
--------------------------------------------------------------------------------
UPC/MCN : (None)
Track Index In Out Length ISRC Name
----- ----- ----------- ----------- ----------- ---------------- ---------------
1 1 00:00:02.00 00:02:36.51 00:02:34.51 Region 00:00:11.258 to 00:02:45.941
2 1 00:02:36.51 00:04:57.35 00:02:20.59 Region 00:02:45.941 to 00:05:06.729
3 1 00:04:57.35 00:09:12.23 00:04:14.63 Region 00:05:06.729 to 00:09:21.574
4 1 00:09:12.23 00:17:35.26 00:08:23.03 Region 00:09:21.574 to 00:17:44.617
5 1 00:17:35.26 00:21:37.35 00:04:02.09 Region 00:17:44.617 to 00:21:46.749
6 1 00:21:37.36 00:29:30.25 00:07:52.64 Region 00:21:46.749 to 00:29:39.606
7 1 00:29:30.26 00:33:03.34 00:03:33.08 Region 00:29:39.606 to 00:33:12.716
8 1 00:33:03.34 00:36:01.30 00:02:57.71 Region 00:33:12.716 to 00:36:10.675
9 1 00:36:01.31 00:37:45.70 00:01:44.39 Region 00:36:10.675 to 00:37:55.201
10 1 00:37:45.70 00:40:20.03 00:02:34.08 Region 00:37:55.201 to 00:40:29.318
11 1 00:40:20.04 00:43:26.74 00:03:06.70 Region 00:40:29.318 to 00:43:36.263
12 1 00:43:27.00 00:46:33.26 00:03:06.26 Region 00:43:36.263 to 00:46:42.616
13 1 00:46:33.26 00:49:42.67 00:03:09.41 Region 00:46:42.616 to 00:49:52.163
14 1 00:49:42.67 00:54:27.70 00:04:45.03 Region 00:49:52.163 to 00:54:37.215
15 1 00:54:27.71 00:59:57.74 00:05:30.03 Region 00:54:37.215 to 01:00:07.266
--------------------------------------------------------------------------------
Engineer : recorded by Dave Zimmerman, mastered to cdr by Easy Ed
Comments :
FM > Sony D8 > coax digital out > Sony PCM-R300
> coax digital out > Sek'd Prodif Plus > Sound Forge > CD Architect > Plextor 24/10/40a