The Desert Rose Band
Saturday, October 4, 2008
Hardly Strictly Bluegrass Festival (Star Stage)
Golden Gate Park
San Francisco, CA



Name Start End Length
-------------------------- ------------- ------------- -------------
01 introduction 00:00:00.000 00:00:35.290 00:00:35.290
02 She Don't Love Nobody 00:00:35.290 00:04:03.199 00:03:27.909
03 Love Reunited 00:04:03.200 00:07:36.648 00:03:33.448
04 He's Back And I'm Blue 00:07:36.648 00:10:45.983 00:03:09.334
05 Leave This Town 00:10:45.983 00:14:47.178 00:04:01.195
06 Time Between 00:14:47.178 00:17:42.090 00:02:54.911
07 Can't You See? 00:17:42.090 00:21:19.349 00:03:37.258
08 Start All Over Again 00:21:19.349 00:25:59.951 00:04:40.602
09 Wheels 00:25:59.951 00:29:25.679 00:03:25.727
10 Hello Trouble 00:29:25.680 00:32:01.503 00:02:35.823
11 Together Again 00:32:01.503 00:34:55.877 00:02:54.373
12 Ashes Of Love 00:34:55.877 00:38:54.069 00:03:58.191
13 One Step Forward 00:38:54.069 00:42:50.847 00:03:56.778
14 Wait A Minute 00:42:50.847 00:48:19.178 00:05:28.330
15 Will This Be The Day? 00:48:19.178 00:53:19.071 00:04:59.893
16 Price I Pay 00:53:19.071 00:59:09.849 00:05:50.777

Chris Hillman (g), Herb Pedersen (g), John Jorgenson (g, mand), Bill Bryson (b), JD Manus (ps), Steve Duncan (d)

stealth audience recording by Easy Ed
20-25 feet directly in front of left speaker stack

Oade Brothers Audio Binaural Micro Mics (sewn in hat) > Sony D8 DAT (with Oade Brothers pre-amp mod) (48kHz)

Transfer by Easy Ed: Sony PCM-R500 > coax digital out > Sek'd Prodif Plus > Sound Forge 8 (24 bit, tracking, resampling, export regions) > FLAC (level 8 encoding, aligned to sector boundaries)