Title : Strawberry Music Festival, Camp Mather, CA 09-02-01 part one

Artist : Mark O'Connor, Frank Vignola, John Burr aka The Hot Swing Trio

Copyright : NOT FOR SALE OR COMMERCIAL REPRODUCTION



--------------------------------------------------------------------------------

Track Index In Out Length ISRC Name

----- ----- ----------- ----------- ----------- ---------------- ---------------

1 1 00:00:02.00 00:09:23.69 00:09:21.69 (Hog Ranch radio)

2 1 00:09:23.69 00:10:02.23 00:00:38.29 (introduction by Dallas Dobro)

3 1 00:10:02.23 00:15:28.13 00:05:25.65 Swinging on the 'Ville

4 1 00:15:28.13 00:23:04.60 00:07:36.47 Ain't Misbehavin'

5 1 00:23:04.61 00:29:40.67 00:06:36.06 Sweet Suzanne

6 1 00:29:40.68 00:31:35.45 00:01:54.52 (band introductions)

7 1 00:31:35.45 00:38:24.24 00:06:48.54 Nuage

8 1 00:38:24.25 00:44:38.55 00:06:14.30 This Can't Be Love

9 1 00:44:38.55 00:46:28.30 00:01:49.50 "my instant hero"

10 1 00:46:28.31 00:52:51.25 00:06:22.69 Satin Doll

11 1 00:52:51.26 00:55:42.24 00:02:50.73 (title?)

12 1 00:55:42.24 01:02:27.09 00:06:44.60 (guitar solo)

13 1 01:02:27.10 01:02:39.71 00:00:12.61 end disc 1

--------------------------------------------------------------------------------







Title : Strawberry Music Festival, Camp Mather, CA 09-02-01 part two

--------------------------------------------------------------------------------

Track Index In Out Length ISRC Name

----- ----- ----------- ----------- ----------- ---------------- ---------------

1 1 00:00:02.00 00:00:26.24 00:00:24.24 begin disc 2

2 1 00:00:26.24 00:04:18.03 00:03:51.54 (title unknown)

3 1 00:04:18.03 00:09:31.47 00:05:13.44 (title ?)

4 1 00:09:31.48 00:17:59.21 00:08:27.48 Minor Swing

5 1 00:17:59.21 00:31:02.14 00:13:02.68 In The Cluster Blues

6 1 00:31:02.14 00:33:19.14 00:02:17.00 "thanks very much Strawberry"

7 1 00:33:19.15 00:41:29.65 00:08:10.50 Pickles On The Elbow

8 1 00:41:29.65 00:43:19.45 00:01:49.55 (applause)

9 1 00:43:19.46 00:50:32.59 00:07:13.13 (encore:) Tiger Rag

10 1 00:50:32.60 00:52:22.08 00:01:49.23 (applause)

11 1 00:52:22.09 00:59:55.36 00:07:33.27 (2nd encore:) Sweet Georgia Brown

12 1 00:59:55.36 01:01:40.58 00:01:45.22 (Hog Ranch radio)

--------------------------------------------------------------------------------



Engineer : recorded and mastered to cdr by Easy Ed



Comments : FM > PCM-601esd

> coax digital out > Sek'd Prodif Plus > Sound Forge > CD Architect > Plextor 8/20 > EAC > shn

some anamolies from original broadcast



to reconstruct into one piece omit D1Tr13 and D2Tr01