Peter Rowan and Jerry Douglas
May 17, 1996
Sebastopol Community Center, Sebastopol, CA

Title : May 17, 1996 first set, Sebastopol Community Center, Sebastopol, CA
Artist : Peter Rowan and Jerry Douglas
Copyright : NOT FOR SALE, BROADCAST OR COMMERCIAL REPRODUCTION

--------------------------------------------------------------------------------
Track Index In Out Length ISRC Name
----- ----- ----------- ----------- ----------- ---------------- ---------------
1 1 00:00:02.00 00:02:13.73 00:02:11.73 introduction
2 1 00:02:13.73 00:06:35.54 00:04:21.56 Dust Bowl Children
3 1 00:06:35.55 00:13:12.10 00:06:36.30 A Poor But Honest Man
4 1 00:13:12.10 00:18:08.48 00:04:56.38 Tumbleweed
5 1 00:18:08.48 00:21:56.23 00:03:47.50 On The Wings Of Horses
6 1 00:21:56.24 00:25:58.47 00:04:02.23 Panama Red / Freight Train / Wildwood Flower / Panama Red
7 1 00:25:58.48 00:27:42.60 00:01:44.12 "Red's Recovery Room"
8 1 00:27:42.60 00:32:23.47 00:04:40.62 (instrumental)
9 1 00:32:23.48 00:33:27.66 00:01:04.18 (instrumental- title?)
10 1 00:33:27.67 00:35:30.51 00:02:02.59 "we moved into their house"
11 1 00:35:30.51 00:38:04.67 00:02:34.16 When You And I Were Young Maggie
12 1 00:38:04.68 00:41:51.36 00:03:46.43 The Girl In The Blue Velvet Band
13 1 00:41:51.36 00:44:32.52 00:02:41.16 You Taught Me How To Love
14 1 00:44:32.53 00:46:57.31 00:02:24.53 "we have four or five scripts"
15 1 00:46:57.31 00:49:14.06 00:02:16.50 The Lonesome Blues (fades out)
16 1 00:49:14.07 00:50:12.06 00:00:57.74 "they weren't real dancing chickens"
17 1 00:50:12.07 00:54:51.56 00:04:39.49 Midnight Moonlight
--------------------------------------------------------------------------------

Title : May 17, 1996 second set, Sebastopol Community Center, Sebastopol, CA
Artist : Peter Rowan and Jerry Douglas
Copyright : NOT FOR SALE, BROADCAST OR COMMERCIAL REPRODUCTION

--------------------------------------------------------------------------------
Track Index In Out Length ISRC Name
----- ----- ----------- ----------- ----------- ---------------- ---------------
1 1 00:00:02.00 00:01:44.38 00:01:42.38 introduction
2 1 00:01:44.38 00:05:02.25 00:03:17.62 Solid Gone
3 1 00:05:02.25 00:11:13.53 00:06:11.28 Lullaby of the Leaves
4 1 00:11:13.53 00:16:47.08 00:05:33.30 The Wayside Tavern
5 1 00:16:47.08 00:21:49.41 00:05:02.33 The Texas Rangers
6 1 00:21:49.42 00:25:40.63 00:03:51.21 Chick-a-la-li-o
7 1 00:25:40.63 00:31:37.34 00:05:56.46 Camp Howdy
8 1 00:31:37.35 00:37:01.70 00:05:24.35 Free Mexican Airforce
9 1 00:37:01.70 00:42:05.25 00:05:03.30 Break My Heart Again (fades out)
10 1 00:42:05.26 00:47:40.27 00:05:35.01 (instrumental)
11 1 00:47:40.27 00:58:56.03 00:11:15.51 Land of the Navajo
12 1 00:58:56.03 01:06:59.39 00:08:03.36 "see snake eat live dog"
13 1 01:06:59.40 01:10:57.39 00:03:57.74 Walls of Time
14 1 01:10:57.39 01:13:59.73 00:03:02.34 Moonshiner
--------------------------------------------------------------------------------



Engineer : recorded, transfered and mastered to cdr by Easy Ed

Comments : disc1track15 and disc2track9 cut on master tape. Jerry's guitar has a 'meltdown' on disc1track8 (the distortion came from the player, not the recording)

soundboard > Mitsubishi HS-U56P Hi-Fi VHS > Tascam DA-20MK > optical toslink out > Sekd Prodif Plus > Sound Forge > CD Architect > my cdr > EAC > .shn