artist: JIMI HENDRIX EXPERIENCE

place: THE SCENE, MILWAUKEE, WI

date: FEBRUARY 28, 1968

lineage: MASTER REEL TO REEL > CDR > EAC > WAV > FLAC

quality: FAIR / GOOD

notes: PRESENTED BY KEN ADAMANY / SOFT MACHINE (AS SUPPORT) / 2 SHOWS / 400 PEOPLE

artwork: NOT YET


tracklisting:

1st SHOW
1. INTRO
2. TAX FREE
3. FIRE
4. RED HOUSE
5. FOXY LADY
6. THE WIND CRIES MARY
7. CAN YOU PLEASE CRAWL OUT YOUR WINDOW
8. PURPLE HAZE
9. OUTRO

2nd SHOW
1. INTRO
2. BOLD AS LOVE
3. SGT PEPPER'S LONELY HEARTS CLUB BAND
4. SPANISH CASTLE MAGIC
5. STONE FREE
6. I DON'T LIVE TODAY
7. BURNING OF THE MIDNIGHT LAMP
8. FOXY LADY
9. MANIC DEPRESSION
10. HOOCHIE COOCHIE MAN

length expanded size cdr WAVE problems filename
1:54.47 20220188 --- -- ---xx 1st Show_Track01.flac
8:59.42 95178428 --- -- ---xx 1st Show_Track02.flac
2:52.39 30432572 --- -- ---xx 1st Show_Track03.flac
6:20.36 67116716 --- -- ---xx 1st Show_Track04.flac
6:09.56 65223356 --- -- ---xx 1st Show_Track05.flac
4:45.62 50419868 --- -- ---xx 1st Show_Track06.flac
5:27.15 57718124 --- -- ---xx 1st Show_Track07.flac
6:28.20 68490284 --- -- ---xx 1st Show_Track08.flac
0:04.21 755036 --- -- ---xx 1st Show_Track09.flac
1:50.42 19502828 --- -- ---xx 2nd Show_Track01.flac
4:12.24 44509292 --- -- ---xx 2nd Show_Track02.flac
2:05.44 22153532 --- -- ---xx 2nd Show_Track03.flac
6:11.27 65507948 --- -- ---xx 2nd Show_Track04.flac
3:35.36 38010716 --- -- ---xx 2nd Show_Track05.flac
7:01.33 74342060 --- -- ---xx 2nd Show_Track06.flac
4:52.21 51558236 --- -- ---xx 2nd Show_Track07.flac
4:34.67 48491228 --- -- ---xx 2nd Show_Track08.flac
4:03.49 42980492 --- -- ---xx 2nd Show_Track09.flac
4:47.13 50657420 --- -- ---xx 2nd Show_Track10.flac
86:17.19 913268324 B
(totals for 19 files, 0.5794 overall compression ratio)


Enjoy, Share & Preserve Quality !!!
Brought to You by BP
[December 2005]