Medeski, Martin & Wood
Friday 5/21/04
Performing Arts Center, Purchase College
Purchase, NY
Orchestra Row M Seats 21-22
B&K (DPA) 4021s (t-bar, stand, ~7') > Lunatec V3 (16/44.1, set I 35db + peak normalization in SF, set II 43db) > Digigram VX Pocket > Sony Vaio Picturebook PCG-162N / SoundForge 4.5 (record, trim & fades, 7.3db Peak Normalization for Set I only) / CDWave 1.6 / mkwACT 0.97 beta 1
recorded and mastered by ericv
big thanks for the assist to Ripple who tracked this bear
Set I 55:55
TRACK 01 AUDIO INDEX 01 00:00:00
TRACK 02 AUDIO INDEX 01 05:03:53
TRACK 03 AUDIO INDEX 01 08:59:56
TRACK 04 AUDIO INDEX 01 14:05:04
TRACK 05 AUDIO INDEX 01 17:35:50
TRACK 06 AUDIO INDEX 01 27:17:25
TRACK 07 AUDIO INDEX 01 32:06:13
TRACK 08 AUDIO INDEX 01 41:02:65
TRACK 09 AUDIO INDEX 01 45:04:28
TRACK 10 AUDIO INDEX 01 47:09:56
Set II 78:09
TRACK 01 AUDIO INDEX 01 00:00:00
TRACK 02 AUDIO INDEX 01 11:25:53
TRACK 03 AUDIO INDEX 01 19:47:12
TRACK 04 AUDIO INDEX 01 26:21:57
TRACK 05 AUDIO INDEX 01 41:03:66
TRACK 06 AUDIO INDEX 01 51:34:62
TRACK 07 AUDIO INDEX 01 59:41:19
TRACK 08 AUDIO INDEX 01 69:46:06
peace, further...
e